IPL Auction 2023 Date
IPL Auction 2023 Venue, Date, Time, Live streaming: The 2023-IPL auction is to commence on 23rd December in Kochi, and the IPL franchises have tightened their belt to bid on the best players. The event is scheduled to kick in at 11 am IST.
Though the auction is going to be a mini one, most of the players have been, yet about 650 players can mark their presence for the bidding session. Until now, the auction has seen the registration of a total of 991 players! However, only 87 maximum slots remain for selection during the auction.
The auction is to witness the participation of all ten teams, with a salary cap of total Rs. 95 crores. However, all the teams have used some amount from their salary cap given that they have retained some of their key players. Going by the above equation, it seems that SRH’s salary cap is more than any other existing team in the IPL, i.e., Rs. 42.25 crores, on the other hand, the salary cap of KKR seems to be the lowest, i.e., Rs. 7.05 crores. A total of 163 players have been retained altogether by the teams and they seek to fill the remaining 87 slots during the auction.
IPL Auction 2023 Time
The 2023-IPL auction is to commence on 23rd December 2022, Friday and the event are scheduled to kick in at 11 am IST. The venue is Kochi city, Kerala.

IPL Auction 2023 Teams
The auction will witness participation for a total of ten years. The following are the names of the teams participating in the auction.
IPL Auction 2023 Teams: |
Chennai Super Kings (CSK) |
Delhi Capitals (DC) |
Gujarat Titans (GT) |
Kolkata Knight Riders (KKR) |
Lucknow Super Giants (LSG) |
Mumbai Indians (MI) |
Rajasthan Royals (RR) |
Royal Challengers Bangalore (RCB) |
Sunrisers Hyderabad (SRH) |
Punjab Kings (PBKS) |
This year, auction rules have excluded the option of the right to match (RTM). A maximum of only twenty-five players can be picked for the squad, which can include just eight overseas players. Also, 75% of the total salary cap has to be utilized by every team in this auction season. Moreover, as can already be interpreted from the term salary “cap”, franchises can’t make purchases beyond this cap.

Read IPL 2023 schedule, dates, teams, players, timing, venue, live streaming
The auction fixes a cap of 95 crores for every team, which is 5 crores more than the preceding auction. However, all the teams have used some amount from their salary cap given that they have retained some of their key players. Provided is the available salary cap of the teams:
Team | Total money spent | Amount available |
Chennai Super Kings (CSK) | Rs. 74.55 Cr | Rs. 20.45 Cr |
Delhi Capitals (DC) | Rs. 75.55 Cr | Rs. 19.45 Cr |
Gujarat Titans (GT) | Rs. 75.75 Cr | Rs. 19.25 Cr |
Kolkata Knight Riders (KKR) | Rs. 87.95 Cr | Rs. 7.05 Cr |
Lucknow Super Giants (LSG) | Rs. 71.65 Cr | Rs. 23.35 Cr |
Mumbai Indians (MI) | Rs. 74.45 Cr | Rs. 20.55 Cr |
Punjab Kings (PBKS) | Rs. 62.80 Cr | Rs. 32.20 Cr |
Royal Challengers Bangalore (RCB) | Rs. 86.25 Cr | Rs. 8.75 Cr |
Rajasthan Royals (RR) | Rs. 81.80 Cr | Rs. 13.20 Cr |
Sunrisers Hyderabad (SRH) | Rs. 52.75 Cr | Rs. 42.25 Cr |
IPL 2023 Auction
During the retention period, all the teams retained some players and released some others. Therefore, the teams could pick only a few players from the auction as the upper limit of the players in the squad cannot exceed 25 players. The following are the slots remaining for the teams:
Team | Total Players | Domestic Slots | Overseas Slots |
Chennai Super Kings (CSK) | 18 | 7 | 2 |
Delhi Capitals (DC) | 20 | 5 | 2 |
Gujarat Titans (GT) | 18 | 7 | 3 |
Kolkata Knight Riders (KKR) | 14 | 11 | 3 |
Lucknow Super Giants (LSG) | 15 | 10 | 4 |
Mumbai Indians (MI) | 16 | 9 | 3 |
Punjab Kings (PBKS) | 16 | 9 | 3 |
Royal Challengers Bangalore (RCB) | 18 | 7 | 2 |
Rajasthan Royals (RR) | 16 | 9 | 4 |
Sunrisers Hyderabad (SRH) | 12 | 13 | 4 |
Also read ICC Men’s World cup 2023 | ICC Women’s T20 world cup 2023 | Asia cup 2023 |
IPL Auction 2023 Retained players
A total of 163 players were retained by the franchises. The following is the detail of the players retained prior to the auction:
Chennai Super Kings (CSK) | Delhi Capitals (DC) | Gujarat Titans (GT) | Kolkata Knight Riders (KKR) | Lucknow Super Giants (LSG) |
Ambati Rayudu | Aman Khan (T) | Abhinav Sadarangani | Andre Russell | Avesh Khan |
Deepak Chahar | Anrich Nortje | Alzarri Joseph | Anukul Roy | Ayush Badoni |
Devon Conway | Axar Patel | B. Sai Sudharsan | Harshit Rana | Deepak Hooda |
Dwaine Pretorius | Chetan Sakariya | Darshan Nalkande | Lockie Ferguson (T) | K. Gowtham |
Maheesh Theekshana | David Warner | David Miller | Nitish Rana | Karan Sharma |
Matheesha Pathirana | Kamlesh Nagarkoti | Hardik Pandya | Rahmanullah Gurbaz (T) | KL Rahul |
Mitchell Santner | Kuldeep Yadav | Jayant Yadav | Rinku Singh | Krunal Pandya |
Moeen Ali | Lalit Yadav | Matthew Wade | Shardul Thakur (T) | Kyle Mayers |
MS Dhoni | Lungi Ngidi | Mohammad Shami | Shreyas Iyer | Manan Vohra |
Mukesh Choudhary | Mitchell Marsh | Noor Ahmad | Sunil Narine | Marcus Stoinis |
Prashant Solanki | Mustafizur Rahman | Pradeep Sangwan | Tim Southee | Mark Wood |
Rajvardhan Hangargekar | Pravin Dubey | R. Sai Kishore | Umesh Yadav | Mayank Yadav |
Ravindra Jadeja | Prithvi Shaw | Rahul Tewatia | Varun Chakravarthy | Mohsin Khan |
Ruturaj Gaikwad | Ripal Patel | Rashid Khan | Venkatesh Iyer | Quinton De Kock |
Shivam Dube | Rishabh Pant | Shubman Gill | Ravi Bishnoi | |
Simarjeet Singh | Rovman Powell | Vijay Shankar | ||
Subhranshu Senapati | Sarfaraz Khan | Wriddhiman Saha | ||
Tushar Deshpande | Syed Khaleel Ahmed | Yash Dayal | ||
Vicky Ostwal | ||||
Yash Dhull |
Mumbai Indians (MI) | Punjab Kings (PBKS) | Rajasthan Royals (RR) | Royal Challengers Bangalore (RCB) | Sunrisers Hyderabad (SRH) |
Akash Madhwal | Shikhar Dhawan | Devdutt Padikkal | Akash Deep | Abdul Samad |
Arjun Tendulkar | Shahrukh Khan | Dhruv Jurel | Anuj Rawat | Abhishek Sharma |
Dewald Brevis | Rahul Chahar | Jos Buttler | David Willey | Aiden Markram |
Hrithik Shokeen | Arshdeep Singh | K.C Cariappa | Dinesh Karthik | Bhuvneshwar Kumar |
Ishan Kishan | Harpreet Brar | Kuldeep Sen | Faf Du Plessis | Fazalhaq Farooqi |
Jason Behrendorff (T) | Raj Angad Bawa | Kuldip Yadav | Finn Allen | Glenn Phillips |
Jasprit Bumrah | Prabhsimran Singh | Navdeep Saini | Glenn Maxwell | Kartik Tyagi |
Jofra Archer | Rishi Dhawan | Obed Mccoy | Harshal Patel | Marco Jansen |
Kumar Kartikeya Singh | Jitesh Sharma | Prasidh Krishna | Josh Hazlewood | Rahul Tripathi |
Mohd. Arshad Khan | Baltej Singh Dhanda | R. Ashwin | Karn Sharma | T. Natarajan |
N. Tilak Varma | Atharva Taide | Riyan Parag | Mahipal Lomror | Umran Malik |
Ramandeep Singh | Liam Livingstone | Sanju Samson | Mohammed Siraj | Washington Sundar |
Rohit Sharma | Kagiso Rabada | Shimron Hetmyer | Rajat Patidar | |
Suryakumar Yadav | Jonny Bairstow | Trent Boult | Shahbaz Ahmad | |
Tim David | Nathan Ellis | Yashasvi Jaiswal | Siddharth Kaul | |
Tristan Stubbs | Bhanuka Rajapakse | Yuzvendra Chahal | Suyash Prabhudessai | |
Virat Kohli | ||||
Wanindu Hasaranga |
IPL Released Players
A total of 85 players were retained by the franchises. The following is the detail of the players retained prior to the auction:
Chennai Super Kings (CSK) | Delhi Capitals (DC) | Gujarat Titans (GT) | Kolkata Knight Riders (KKR) | Lucknow Super Giants (LSG) |
Adam Milne | Ashwin Hebbar | Dominic Drakes | Aaron Finch | Andrew Tye |
C.Hari Nishaanth | K.S. Bharat | Gurkeerat Singh | Abhijeet Tomar | Ankit Singh Rajpoot |
Chris Jordan | Mandeep Singh | Jason Roy | Ajinkya Rahane | Dushmanta Chameera |
Dwayne Bravo | Tim Seifert | Varun Aaron | Alex Hales | Evin Lewis |
K.Bhagath Varma | Ashok Sharma | Jason Holder | ||
K.M Asif | Baba Indrajith | Manish Pandey | ||
N. Jagadeesan | Chamika Karunaratne | Shahbaz Nadeem | ||
Robin Uthappa | Mohammad Nabi | |||
Pat Cummins | ||||
Pratham Singh | ||||
Ramesh Kumar | ||||
Rasikh Dar | ||||
Sam Billings | ||||
Sheldon Jackson | ||||
Shivam Mavi |
Mumbai Indians (MI) | Punjab Kings (PBKS) | Royal Challengers Bangalore (RCB) | Rajasthan Royals (RR) | Sunrisers Hyderabad (SRH) |
Anmolpreet Singh | Mayank Agarwal | Aneeshwar Gautam | Anunay Singh | Jagadeesha Suchith |
Aryan Juyal | Odean Smith | Chama Milind | Corbin Bosch | Kane Williamson |
Basil Thampi | Vaibhav Arora | Luvnith Sisodia | Daryl Mitchell | Nicholas Pooran |
Daniel Sams | Benny Howell | Sherfane Rutherford | James Neesham | Priyam Garg |
Fabian Allen | Ishan Porel | Karun Nair | R Samarth | |
Jaydev Unadkat | Ansh Patel | Nathan Coulter-Nile | Romario Shepherd | |
Kieron Pollard | Prerak Mankad | Rassie Van Der Dussen | Saurabh Dubey | |
Mayank Markande | Sandeep Sharma | Shubham Garhwal | Sean Abbott | |
Murugan Ashwin | Writtick Chatterjee | Tejas Baroka | Shashank Singh | |
Rahul Buddhi | Shreyas Gopal | |||
Riley Meredith | Sushant Mishra | |||
Sanjay Yadav | Vishnu Vinod | |||
Tymal Mills |
IPL Auction live
This year, Star Sports Channels has taken the charge of live telecasting the auction for Indian fans. Disney Hot Star has also gotten its claims in rights for official broadcasting of the events.
Viacom 18, which saw its recent amalgamation with JioCinema, has gotten the digital rights for the 2023 IPL season. Thus, the auction’s live streaming may also be viewed on Jio Cinema App.
The rest of the world shall be viewing the event through Viacom 18 and Times Internet, which have the right to broadcast the auction live.